Last updated on May 26th, 2023 at 03:42 am
Amazon FBA (Fulfillment by Amazon) has become an essential service for millions of sellers worldwide. By leveraging Amazon’s vast network of warehouses and fulfillment centers, businesses can store, pack, and ship products to their customers with ease. In this article, we’ll delve deep into the world of Amazon FBA warehouse locations, addressing some common questions and concerns.
Can I choose a warehouse for Amazon FBA?
Unfortunately, sellers cannot directly choose which Amazon warehouse their products are stored in. When you create a shipment plan in your Seller Central account, Amazon will determine the most appropriate fulfillment center for your products based on various factors such as the size, weight, and sales history of the items.
This ensures that Amazon can efficiently manage inventory and quickly fulfill customer orders.
Where are most of the Amazon warehouses located?
Amazon has a vast global network of fulfillment centers that spans several continents. In the United States alone, Amazon operates over 175 fulfillment centers across more than 35 states. The majority of these warehouses are concentrated in densely populated areas, such as California, Texas, and the East Coast. This strategic placement allows Amazon to minimize shipping times and better serve its customers.
Globally, Amazon has fulfillment centers in Europe, Asia, and Australia. Some key locations include the United Kingdom, Germany, France, Spain, Italy, Japan, and Australia.
How many FBA centers are there?
As of September 2021, Amazon operated over 250 fulfillment centers worldwide, with plans for further expansion. The company is constantly investing in its fulfillment infrastructure to accommodate its ever-growing customer base and support the millions of sellers who rely on FBA services.
How much does FBA warehousing cost?
Amazon FBA warehousing costs vary depending on factors such as the size and weight of the products, the duration of storage, and the time of year. There are two main components to FBA warehousing fees: storage fees and fulfillment fees.
Storage fees are charged monthly and are based on the amount of space your products occupy in the fulfillment center.
Is every Amazon warehouse different?
While the primary function of each Amazon warehouse is to store and fulfill products, there can be differences between them. Some warehouses specialize in handling specific types of products, such as perishable goods, hazardous materials, or oversized items.
Additionally, some fulfillment centers may be dedicated to processing returns or handling cross-border shipments.
It’s also worth noting that Amazon continuously updates and improves its warehouse technology and processes, so the efficiency and capabilities of each fulfillment center may vary.
How do I know which Amazon warehouse to ship to?
When you create a shipment plan in your Seller Central account, Amazon will automatically assign you one or more warehouses to ship your products to. This assignment is based on factors such as product size, weight, and sales history, as well as the current inventory levels and capacity at each fulfillment center.
Once you receive your assigned warehouse(s), you’ll need to follow Amazon’s specific packing and shipping requirements to ensure that your products arrive safely and efficiently.
How does Amazon choose warehouse locations?
Amazon takes a strategic approach when selecting warehouse locations, considering factors such as population density, proximity to major transportation hubs, availability of land or existing facilities, and local tax incentives.
By positioning fulfillment centers close to major cities and transportation networks, Amazon can minimize shipping times and ensure prompt delivery to customers.
Additionally, Amazon may choose locations that offer lower operating costs, such as lower property taxes or more affordable labor. These savings can be passed on to sellers in the form of competitive fulfillment fees.
In recent years, Amazon has also been investing in renewable energy and sustainable practices for its fulfillment centers.
As a result, the company may favor locations that support these goals, such as areas with abundant solar or wind resources.
Where Are The Amazon Fulfillment Centers Located?
State | Code | Address | City | State (short) | Zip |
Arizona | AZA5 | 6000 W Van Buren St | Phoenix | AZ | 85043 |
Arizona | PHX3 | 6835 W Buckeye Rd | Phoenix | AZ | 85043 |
Arizona | PHX5 | 16920 W Commerce Dr | Goodyear | AZ | 85338 |
Arizona | PHX6 | 4750 W Mohave St | Phoenix | AZ | 85043 |
Arizona | PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 |
Arizona | PHX9 | 777 S 79th Ave | Tolleson | AZ | 85353 |
Arizona | SAZ1 | 3333 S 7th St | Phoenix | AZ | 85040 |
Arizona | TFC1 | 5050 W Mohave St | Phoenix | AZ | 85043 |
Arizona | TUS1 | 533 W Lower Buckeye Rd | Phoenix | AZ | 85043 |
Arizona | TUS2 | 6701 S Kolb Rd | Tucson | AZ | 85756 |
Arizona | UAZ1 | 500 S 48th St | Phoenix | AZ | 85034 |
Arkansas | DLR1 | 1920 N Locust St | North Little Rock | AR | 72114 |
California | BFL1 | 1601 Petrol Road | Bakersfield | CA | 93308 |
California | DPS3 | 2405 Conejo Spectrum St | Thousand Oaks | CA | 91320 |
California | DCA2 | 5250 Goodman Rd | Eastvale | CA | 91752 |
California | FAT1 | 3575 S Orange Ave | Fresno | CA | 93725 |
California | LAX9 | 11263 Oleander Ave Building 1 | Fontana | CA | 92337 |
California | LGB1 | 2417 E Carson St | Long Beach | CA | 90810 |
California | LGB3 | 4590 Goodman Way Building 1 | Eastvale | CA | 91752 |
California | LGB4 | 27517 Pioneer Ave | Redlands | CA | 92374 |
California | LGB6 | 20901 Krameria Ave | Riverside | CA | 92518 |
California | LGB7 | 1660 N Locust Ave | Rialto | CA | 92376 |
California | LGB9 | 4375 N Perris Blvd | Perris | CA | 92571 |
California | OAK3 | 255 Park Center Drive | Patterson | CA | 95363 |
California | OAK4 | 1555 N Chrisman Rd | Tracy | CA | 95304 |
California | ONT2 | 1910 & 2020 E Central Ave | San Bernardino | CA | 92408 |
California | ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 |
California | ONT9 | 2125 W San Bernardino Ave | Redlands | CA | 92374 |
California | PCA1 | 1565 N MacArthur Drive | Tracy | CA | 95376 |
California | PCA2 | 1650 East Central Avenue | San Bernardino | CA | 92408 |
California | PSP1 | 1010 West Fourth Street | Beaumont | CA | 92223 |
California | SCK1 | 4611 Newcastle Road | Stockton | CA | 95215 |
California | SCK3 | 3565 N Airport Way | Manteca | CA | 95336 |
California | SJC7 | 188 Mountain House Pkwy | Tracy | CA | 95391 |
California | SMF1 | 4900 W Elkhorn Blvd Metro Air Park | Sacramento | CA | 95835 |
California | SMF3 | 4723 S B Street | Stockton | CA | 95215 |
California | SNA4 | 2496 W Walnut St | Rialto | CA | 92376 |
California | SNA6 | 5250 Goodman Road | Eastvale | CA | 92880 |
California | SNA7 | 555 East Orange Show Rd | San Bernardino | CA | 92408 |
California | XUSD | 1909 Zephyr St | Stockton | CA | 95206 |
Colorado | DDV5 | 2889 Himalaya Drive | Aurora | CO | 80011 |
Colorado | DEN2 | 24006 E 19th Ave | Aurora | CO | 80019 |
Colorado | DEN3 | 14601 Grant Street | Thornton | CO | 80023 |
Colorado | DEN5 | 19799 E 36th Dr | Aurora | CO | 80011 |
Colorado | DCS3 | 4303 Grinnell Blvd | Colorado Springs | CO | 80925 |
Connecticut | BDL2 | 200 Old Iron Ore Rd | Windsor | CT | 06095 |
Connecticut | BDL3 | 415 Washington Ave Building 3 | North Haven | CT | 06473 |
Delaware | PHL1 | 1 Centerpoint Blvd | New Castle | DE | 19720 |
Delaware | PHL3 | 1600 Johnson Way | New Castle | DE | 19720 |
Delaware | PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 |
Delaware | PHL8 | 727 N Broad St | Middletown | DE | 19709 |
Florida | TPA2 | 1760 Line Rd | Lakeland | FL | 33811 |
Florida | TPA1 | 3350 Laurel Ridge Ave | Ruskin | FL | 33570 |
Florida | JAX2 | 12900 Pecan Park Rd | Jacksonville | FL | 32218 |
Florida | JAX3 | 13333 103rd St Cecil Commerce Center | Jacksonville | FL | 32221 |
Florida | JAX5 | 4948 Bulls Bay Hwy | Jacksonville | FL | 32219 |
Florida | MCO1 | 12340 Boggy Creek Road | Orlando | FL | 32824 |
Florida | MCO5 | 305 Deen Still Rd | Davenport | FL | 33897 |
Florida | MCO9 | 2841 Access Rd | Davenport | FL | 33897 |
Florida | MIA1 | 14000 NW 37th Ave | Opa Locka | FL | 33054 |
Florida | UFL4 | 7469 Kingspointe Parkway | Orlando | FL | 32819 |
Georgia | ATL2 | 2255 W Park Blvd | Stone Mountain | GA | 30087 |
Georgia | ATL6 | 4200 N Commerce Dr | East Point | GA | 30344 |
Georgia | ATL7 | 6855 Shannon Pkwy S | Union City | GA | 30291 |
Georgia | ATL8 | 2201 Thornton Road | Lithia Springs | GA | 30122 |
Georgia | MGE1 | 650 Broadway Ave | Braselton | GA | 30517 |
Georgia | MGE3 | 808 Hog Mountain Rd Building F | Jefferson | GA | 30549 |
Georgia | PGA1 | 6200 Fulton Industrial Blvd | Atlanta | GA | 30336 |
Georgia | SAV3 | 7001 Skipper Rd | Macon | GA | 31216 |
Idaho | BOI2 | 5319 E Franklin Rd | Nampa | ID | 83687 |
Illinois | HMW1 | 30260 Graaskamp Blvd | Wilmington | IL | 60481 |
Illinois | MDW4 | 250 or 201 Emerald Dr | Joliet | IL | 60433 |
Illinois | MDW5 | 16825 Churnovic Ln | Crest Hill | IL | 60435 |
Illinois | MDW6 | 1125 W Remington Blvd | Romeoville | IL | 60446 |
Illinois | MDW7 | 6605 or 6521 W Monee Manhattan Road | Monee | IL | 60449 |
Illinois | MDW8 | 1750 Bridge Dr | Waukegan | IL | 60085 |
Illinois | MDW9 | 2865 Duke Parkway | Aurora | IL | 60502 |
Illinois | PIL1 | 801 Midpoint Road | Minooka | IL | 60047 |
Illinois | STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025 |
Illinois | ORD2 | 23714 W Amoco Rd | Channahon | IL | 60410 |
Illinois | ORD9 | 23700 W Bluff Rd Bldg A | Channahon | IL | 60410 |
Illinois | DIL7 | 3601 Howard St | Skokie | IL | 60076 |
Indiana | IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 |
Indiana | IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 |
Indiana | IND4 | 710 South Girls School Rd | Indianapolis | IN | 46214 |
Indiana | IND5 | 800 S Perry Rd | Plainfield | IN | 46168 |
Indiana | IND7 | 9101 Orly Dr | Indianapolis | IN | 46241 |
Indiana | IND9 | 2140 Stacie’s Way | Greenwood | IN | 46143 |
Indiana | PIN1 | 6161 Decatur Blvd | Indianapolis | IN | 46241 |
Indiana | SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 |
Indiana | XUSE | 5100 S Indianapolis Rd | Whitestown | IN | 46075 |
Indiana | DIN1 | 5850 W 80th St | Indianapolis | IN | 46278 |
Indiana | DIN3 | 5545 Chet Waggoner Court | South Bend | IN | 46628 |
Indiana | DSM5 | 500 SW 32nd St | Bondurant | IN | 50009 |
Kansas | MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021 |
Kansas | MKC6 | 6925 Riverview Ave | Kansas City | KS | 66102 |
Kansas | MCI5 | 16851 W 113th St | Lenexa | KS | 66219 |
Kentucky | CVG1 | 1155 Worldwide Blvd | Hebron | KY | 41048 |
Kentucky | CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 |
Kentucky | CVG3 | 3680 Langley Dr | Hebron | KY | 41048 |
Kentucky | CVG8 | 7968 Kentucky Dr Suites 2-3 | Florence | KY | 41042 |
Kentucky | IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 |
Kentucky | IVSB | LogistiCenter 275 #2 3521 Point Pleasant Road | Hebron | KY | 41048 |
Kentucky | LEX1 | 1850 Mercer Rd | Lexington | KY | 40511 |
Kentucky | LEX2 | 172 Trade St | Lexington | KY | 40511 |
Kentucky | SDF1 | 1105 S Columbia Ave | Campbellsville | KY | 42718 |
Kentucky | SDF2 | 4360 Robards Ln | Louisville | KY | 40218 |
Kentucky | SDF4 | 376 Zappos.com Blvd | Shepherdesville | KY | 40165 |
Kentucky | SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 |
Kentucky | SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 |
Kentucky | SDF9 | 100 W Thomas P Echols Lane | Shepherdsville | KY | 40165 |
Maryland | BWI2 | 2010 Broening Hwy | Baltimore | MD | 21224 |
Maryland | HBA1 | 1100 Woodley Rd | Aberdeen | MD | 21001 |
Maryland | HSE1 | 13905 Crayton Blvd | Hagerstown | MD | 21742 |
Maryland | MDT2 | 600 Principio Parkway West | North East | MD | 21901 |
Maryland | DCA1 | 1700 Sparrows Point Blve | Sparrows Point | MD | 21219 |
Massachusetts | BOS7 | 1180 Innovation Way | Fall River | MA | 02722 |
Massachusetts | BOS5 | 1000 Technology Center Dr | Stoughton | MA | 02072 |
Massachusetts | DBO2 | 500 Sprague St | Dedham | MA | 02026 |
Michigan | DET1 | 39000 Amrhein Rd | Livonia | MI | 48150 |
Michigan | DET2 | 50500 Mound Road | Shelby Township | MI | 48317 |
Michigan | DTW1 | 32801 Ecorse Road | Romulus | MI | 48174 |
Michigan | DTW5 | 19991 Brownstown Center Dr | Brownstown Charter Twp | MI | 48183 |
Michigan | GRR1 | 4500 68th St SE | Caledonia | MI | 49316 |
Minnesota | MSP1 | 2601 4th Ave E | Shakopee | MN | 55379 |
Minnesota | MSP9 | 9001 Wyoming Ave N | Brooklyn Park | MN | 55445 |
Mississippi | MEM2 | 191 Norfolk Southern Way | Chickasaw Trails Industrial Park Byhalia | MS | 38611 |
Mississippi | MEM6 | 11505 Progress Way | Olive Branch | MS | 38654 |
Missouri | STL8 | 4000 Premier Parkway St | Peters | MO | 63376 |
Nevada | RNO3 | 555 Milan Dr | Sparks | NV | 89434 |
Nevada | RNO4 | 8000 N Virginia St | Reno | NV | 89506 |
Nevada | LAS1 | 12300 Bermuda Road | Henderson | NV | 89044 |
Nevada | LAS2 | 3837 Bay Lake Trail Suite 115 | North Las Vegas | NV | 89030 |
Nevada | LAS6 | 4550 Nexus Way | North Las Vegas | NV | 89115 |
Nevada | LAS7 | 6001 E Tropical Parkway | North Las Vegas | NV | 89115 |
New Hampshire | BOS1 | 10 State St | Nashua | NH | 03063 |
New Jersey | EWR1 | 50 New Canton Way | Robbinsville | NJ | 08691 |
New Jersey | EWR4 | 50 New Canton Way | Robbinsville Twp | NJ | 08691 |
New Jersey | EWR6 | 275 Omar Ave | Avenel | NJ | 07001 |
New Jersey | EWR8 | 698 Route 46 West | Teterboro | NJ | 07608 |
New Jersey | EWR9 | 8003 Industrial Ave | Carteret | NJ | 07008 |
New Jersey | LGA7 | 380 Middlesex Avenue | Carteret | NJ | 07008 |
New Jersey | LGA9 | 2170 State Route 27 | Edison | NJ | 08817 |
New Jersey | TEB3 | 2651 Oldmans Creek Rd | Swedesboro Logan Township | NJ | 08085 |
New Jersey | TEB6 | 22 Hightstown-Cranbury Station Road | Cranbury | NJ | 08512 |
New Jersey | ACY1 | 240 Mantua Grove Road | West Deptfort | NJ | 08066 |
New Jersey | ACY2 | 1101 E Pearl St | Burlington | NJ | 08016 |
New York | JFK8 | 546 Gulf Ave | Staten Island | NY | 10314 |
New York | BUF5 | 4201 Walden Ave | Lancaster | NY | 14086 |
New York | SYR1 | 7211 Morgan Rd | Liverpool | NY | 13090 |
North Carolina | CLT3 | 6500 Davidson Hwy 2532 | Concord | NC | 28027 |
North Carolina | CLT4 | 8000 Tuckaseegee Road | Charlotte | NC | 28214 |
North Carolina | CTL5 | 1745 Derita Rd | Concord | NC | 28027 |
North Carolina | CLT9 | 3620 Reeves Ridge Drive | Charlotte | NC | 28214 |
North Carolina | RDU1 | 4851 Jones Sausage Road | Garner | NC | 27529 |
North Carolina | RDU5 | 1805 TW Alexander Dr | Durham | NC | 27703 |
North Carolina | GSO1 | 1656 Snow Bridge Ln | Kernersville | NC | 27284 |
Ohio | CMH1 | 11903 National Rd SW | Etna | OH | 43062 |
Ohio | CMH2 | 6050 Gateway Court | Obetz | OH | 43125 |
Ohio | CMH3 | 700 Gateway Blvd | Monroe | OH | 45050 |
Ohio | CMH4 | 1550 W Main St | West Jefferson | OH | 43162 |
Ohio | CMH6 | 3538 TradePort Ct Building 2 | Lockbourne | OH | 43137 |
Ohio | CLE2 | 21500 Emery Rd | North Randall | OH | 44128 |
Ohio | CLE3 | 1155 Babbitt Rd | Euclid | OH | 44132 |
Ohio | CLE5 | 8685 Independence Pkwy | Twinsburg | OH | 44087 |
Ohio | POH1 | 3880 Groveport Road | Obetz | OH | 43207 |
Ohio | AKC1 | 2450 Romig Rd | Akron | OH | 44320 |
Oklahoma | OKC1 | 9201 S Portland Ave | Oklahoma City | OK | 73159 |
Oklahoma | DOK1 | 4401C E Hefner Rd | Oklahoma City | OK | 73131 |
Oklahoma | OKC5 | 1414 S Council Rd | Oklahoma City | OK | 73179 |
Oklahoma | TUL2 | 11920 E 43rd St N | Tulsa | OK | 74116 |
Oregon | PDX5 | 5647 NE Huffman St | Hillsboro | OR | 97124 |
Oregon | PDX6 | 15000 N Lombard St | Multnomah Portland | OR | 97203 |
Oregon | PDX7 | 4775 Depot Court SE | Salem | OR | 97317 |
Oregon | PDX9 | 1250 NW Swigert Way | Troutdale | OR | 97060 |
Pennsylvania | AVP1 | 550 Oak Ridge Road | Hazleton | PA | 18202 |
Pennsylvania | AVP2 | 298 1st Ave | Gouldsboro | PA | 18424 |
Pennsylvania | AVP6 | 1 Commerce Rd | Pittston | PA | 18640 |
Pennsylvania | AVP8 | 250 Enterprise Way | Pittston | PA | 18640 |
Pennsylvania | ABE1 | 705 Boulder Dr | Breinigsville | PA | 18031 |
Pennsylvania | ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 |
Pennsylvania | ABE4 | 1610 Van Buren Rd | Easton | PA | 18045 |
Pennsylvania | ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | 17112 |
Pennsylvania | DPP1 | 501 North Dr | Sewickley | PA | 15143 |
Pennsylvania | MDT1 | 2 Ames Drive | Carlisle | PA | 17015 |
Pennsylvania | PHL4 | 21 Roadway Drive | Carlisle | PA | 17015 |
Pennsylvania | PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 |
Pennsylvania | PHL6 | 675 Allen Rd | Carlisle | PA | 17015 |
Pennsylvania | PPA1 | 545 Oak Hill Road | Mountaintop | PA | 18707 |
Pennsylvania | PIT2 | 1200 Westport Rd | Imperial | PA | 15126 |
Pennsylvania | PIT5 | 2250 Roswell Dr | Pittsburgh | PA | 15205 |
Pennsylvania | XUSC | 40 Logistics Drive | Carlisle | PA | 17013 |
South Carolina | CAE1 | 4400 12th Street Extension | West Columbia | SC | 29172 |
South Carolina | GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 |
Tennessee | BNA1 | 14840 Central Pike | Lebanon | TN | 37090 |
Tennessee | BNA2 | 500 Duke Drive | Lebanon | TN | 37090 |
Tennessee | BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | TN | 37127 |
Tennessee | BNA5 | 50 Airways Blvd | Nashville | TN | 37217 |
Tennessee | CHA1 | 7200 Discovery Dr | Chattanooga | TN | 37421 |
Tennessee | CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 |
Tennessee | DNA1 | 2813 Brick Church Pike | Nashville | TN | 37207 |
Tennessee | MEM5 | 5155 Citation Dr | Memphis | TN | 38118 |
Tennessee | STN1 | 10 Dell Pkwy | Nashville | TN | 37217 |
Texas | DAL2 | 2601 S Airfield Dr | Irving | TX | 75038 |
Texas | DAL3 | 1301 Chalk Hill Road | Dallas | TX | 75211 |
Texas | DAL9 | 1400 Southport Pkwy | Wilmer | TX | 75172 |
Texas | DDA2 | 3838 W Miller Rd | Garland | TX | 75041 |
Texas | DDA8 | 8901 Forney Rd | Dallas | TX | 75227 |
Texas | DFW1 | 2700 Regent Blvd | Dallas | TX | 75261 |
Texas | DFW6 | 940 W Bethel Road | Coppell | TX | 75019 |
Texas | DFW7 | 700 Westport Parkway | Fort Worth | TX | 76177 |
Texas | FTW2 | 2701 W Bethel Rd | Coppell | TX | 75261 |
Texas | FTW3 | 15201 Heritage Parkway | Fort Worth | TX | 76177 |
Texas | FTW6 | 2601 W Bethel Road Grapevine | Coppell | TX | 75261 |
Texas | FTW7 | 944 W Sandy Lake Rd | Coppell | TX | 75019 |
Texas | FTW8 | 3351 Balmorhea Dr | Dallas | TX | 75241 |
Texas | IAH1 | 9155 Southlink Drive | Dallas | TX | 75241 |
Texas | PTX1 | 2101 Danieldate Road | Lancaster | TX | 75134 |
Texas | SAT1 | 6000 Enterprise Avenue | Schertz | TX | 78154 |
Texas | SAT2 | 1401 E McCarty Ln | San Marcos | TX | 78666 |
Texas | XUSB | 14900 Frye Rd | Fort Worth | TX | 76155 |
Texas | HOU2 | 10550 Ella St | Houston | TX | 77038 |
Texas | HOU3 | 31819 Highway Blvd | Katy | TX | 77493 |
Utah | SLC1 | 777 N 5600 W | Salt Lake City | UT | 84116 |
Utah | SLC2 | 6802 W Old Bingham Hwy | West Jordan | UT | 84081 |
Utah | SLC3 | 355 N John Glenn Rd | Salt Lake City | UT | 84116 |
Utah | SLC4 | 770 South Gladiola Suite 500 | Salt Lake City | UT | 84104 |
Virginia | BWI4 | 165 Business Blvd | Clear Brook | VA | 22624 |
Virginia | BWI1 | 45121 Global Plaza | Sterling | VA | 20166 |
Virginia | DDC4 | 44301 Mercure Cir | Sterling | VA | 20166 |
Virginia | HDC1 | 6885 Commercial Dr | Springfield | VA | 22151 |
Virginia | KRB2 | 7000 Hardware Dr | Prince George | VA | 23875 |
Virginia | RIC1 | 5000 Commerce Way | Petersburg | VA | 23803 |
Virginia | RIC2 | 1901 Meadowville Technology Parkway | Chester | VA | 23836 |
Virginia | RIC3 | 4949 Commerce Road | Richmond | VA | 23234 |
Virginia | RIC5 | 11600 N Lakeridge Pkwy | Ashland | VA | 23005 |
Washington | BFI1 | 1800 140th Ave E | Sumner | WA | 98390 |
Washington | BFI3 | 2700 Center Drive | Dupont | WA | 98327 |
Washington | BFI4 | 21005 64th St | Kent | WA | 98032 |
Washington | BFI5 | 20526 59th Pl S | Kent | WA | 98032 |
Washington | BFI6 | 20202 84th Ave S | Kent | WA | 98032 |
Washington | BFI7 | 1901 140th Ave E | Sumner | WA | 98390 |
Washington | BFI8 | 20529 24th Ave S | SeaTac | WA | 98198 |
Washington | DSE4 | 6611 Associated Blvd | Everett | WA | 98203 |
Washington | GEG1 | 10010 W Geiger Blvd | Spokane | WA | 99224 |
Washington | PWA1 | 2309 Milwaukee Way | Tacoma | WA | 98421 |
Washington | SEA6 | 1227 124th Avenue Northeast | Bellevue | WA | 98005 |
Wisconsin | MKE1 | 3501 120th Ave | Kenosha | WI | 53144 |
Wisconsin | MKE2 | 9700 South 13th Street | Oak Creek | WI | 53154 |
Wisconsin | DML1 | 3935 W Mitchell St | Milwaukee | WI | 53215 |
Illinois | MDW8 | 1750 Bridge Dr | Waukegan | IL | 60085 |
The impact of Amazon FBA warehouse locations on your business
Understanding the ins and outs of Amazon FBA warehouse locations can help you optimize your e-commerce business for success.
While you may not have direct control over which fulfillment center your products are stored in, being aware of the factors that influence Amazon’s decisions can help you make more informed choices about your inventory management, shipping strategies, and pricing.
By leveraging Amazon’s vast fulfillment network, you can access millions of customers worldwide and provide them with fast, reliable shipping. However, it’s essential to keep in mind the associated costs, such as storage and fulfillment fees, when determining your pricing and profit margins.
As Amazon continues to expand its warehouse network and improve its fulfillment processes, sellers who stay informed about these developments can position themselves for long-term success in the competitive world of e-commerce.
Impact of Warehouse Locations on Sales Tax
The location of Amazon FBA warehouses can affect sales tax obligations for sellers. Sales tax in the United States is a state-level tax, and having inventory stored in a fulfillment center in a particular state may create a “nexus” for tax purposes.
A nexus is a connection between a seller and a state that requires the seller to collect and remit sales tax for orders shipped to customers within that state. Sellers must stay informed about their sales tax obligations and ensure compliance with all applicable regulations.
Regional FBA Programs
Amazon FBA Warehouse Locations also play a role in regional FBA programs. These programs, such as Amazon FBA Pan-European, Amazon FBA India, or Amazon FBA Japan, cater to specific markets and allow sellers to store their inventory in fulfillment centers within those regions.
This enables faster shipping times and lower costs for both sellers and customers within these markets.
Amazon’s Multi-Channel Fulfillment (MCF)
Amazon FBA Warehouse Locations are not limited to fulfilling orders placed on the Amazon platform. Amazon’s Multi-Channel Fulfillment (MCF) service allows sellers to fulfill orders from other sales channels, such as their own e-commerce websites or other online marketplaces, by utilizing Amazon’s vast fulfillment network.
This service provides sellers with access to the same benefits of FBA, like fast shipping and reliable customer service, for orders placed outside of Amazon.
FBA Export
Amazon FBA Warehouse Locations also enable sellers to participate in FBA Export. This program allows sellers to store their inventory in fulfillment centers and ship their products internationally to customers in over 100 countries.
By leveraging Amazon’s global fulfillment network, sellers can expand their customer base and grow their businesses without the hassle of managing international shipping and logistics themselves.
Seasonal Fluctuations in FBA Fees
FBA fees, including storage and fulfillment fees, may fluctuate seasonally due to changes in demand and the availability of warehouse space.
Amazon FBA Warehouse Locations may experience higher storage fees during peak seasons, such as the holiday shopping period.
Sellers must stay informed about these fee changes and adjust their inventory management strategies accordingly to minimize costs and maintain profitability.
Local Labor Market and Operating Costs
The local labor market and operating costs in the area surrounding an Amazon FBA Warehouse Location can impact the cost of fulfillment services for sellers.
Amazon may choose locations with more affordable labor and lower property taxes to keep fulfillment fees competitive.
This can be an advantage for sellers, but it is essential to consider how these factors may change over time as labor and property markets evolve.
Environmental Factors and Sustainability Initiatives
Amazon FBA Warehouse Locations may be influenced by the company’s commitment to environmental sustainability.
Amazon has been investing in renewable energy and sustainable practices for its fulfillment centers, such as solar and wind power installations or energy-efficient building design.
These initiatives can reduce the environmental impact of Amazon’s operations and contribute to the company’s long-term sustainability goals.
Warehousing Infrastructure and Technology Advancements
Advancements in warehousing infrastructure and technology can greatly impact Amazon FBA Warehouse Locations.
Amazon continuously invests in the latest technology and automation systems to improve the efficiency and capabilities of its fulfillment centers.
As a result, the company can optimize its warehouse network and offer faster, more reliable shipping services to sellers and customers.
Network Redundancy and Disaster Recovery Strategies
Amazon FBA Warehouse Locations are crucial for ensuring network redundancy and implementing effective disaster recovery strategies.
By maintaining a vast network of fulfillment centers, Amazon can quickly reroute orders and shift inventory between locations in case of disruptions or emergencies.
This ensures the continued operation of the FBA service and minimizes the potential impact on sellers and customers.
In conclusion
Amazon FBA warehouse locations play a vital role in the success of millions of sellers around the world.
By tapping into Amazon’s extensive fulfillment network, businesses can efficiently manage their inventory, streamline their shipping processes, and reach a global customer base.
While sellers cannot directly choose their warehouse location, understanding the factors that influence Amazon’s decisions can help you make more informed choices about your business strategies.
With a clear grasp of the costs and logistics associated with FBA warehouse locations, you can optimize your operations for maximum efficiency and profitability in the ever-evolving world of e-commerce.